Last updated: March 27, 2026
Partial: FundedElite has a very strict EA policy. EAs are allowed only as a support tool for manual trading. Fully automated EAs that execute trades independently are explicitly prohibited. Martingale bots, grid EAs, and public scalping bots are all banned. You must notify the firm of any EA in use.
| EA Support | Partial: support tool only; no fully automated EAs |
| Allowed EA Types | Risk management, position sizing, chart analysis tools only, must complement manual trading |
| Martingale | Prohibited: explicitly banned |
| Grid Trading | Grid EAs prohibited; manual grid trading allowed within rules |
| Copy Trading | Allowed from own accounts only; requires EA feature enabled; third-party prohibited |
| HFT | Prohibited: minimum 3 minutes hold time (30 seconds with scalping add-on) |
| News Trading | Allowed: no restrictions; firm not responsible for slippage during news |
| Min Trade Duration | 3 minutes standard; 30 seconds with scalping add-on |
| Fixed SL Required | No, but risk calculated using max adverse excursion if no SL set |
| Account Sizes | $7K, $15K, $25K, $50K, $100K, $200K, $300K |
| Phase 1 Profit Target | Customizable: 6%, 7%, 8%, 10%, or 12% |
| Phase 2 Profit Target | 5% (2-Step); N/A (1-Step) |
| Daily Drawdown | 3% (1-Step); 5% (2-Step) |
| Max Drawdown | Customizable: 5%, 6%, 8%, 9%, or 10% |
| Drawdown Type | Static: based on original account balance |
| Min Trading Days | 3 profitable days per phase |
| Time Limit | Not stated |
| Profit Split | 60%, 70%, 80%, or 95%; customizable at purchase |
| Scaling Plan | Available: details in separate documentation |
| Platforms | MetaTrader 5, TradeLocker |
| MT5 Available | Yes |
| Payout Frequency | Every 3, 7, 14, or 21 days: chosen at purchase; first payout after 21 days |
| Payout Methods | Rise (bank transfers); crypto (max $500 per cycle) |
FundedElite is not suitable for algo traders running autonomous Expert Advisors. The firm explicitly prohibits fully automated trading. It is listed here for completeness, but EA traders should choose a different firm.